| Strength | STR | Required: 0 | |
| Agility | AGI | Required: 0 | |
| Perception | PER | Required: 0 | |
| Willpower | WIL | Required: 0 | |
| Cybernetics | CYB | Required: 0 |
| Main hand | ||
| Off hand | ||
| Sidearm | ||
| Armor | ||
| Energy shields | ||
| Implant 1 | ||
| Implant 2 | ||
| Implant 3 |
| Blocking | +0 STR | 0 XP | |
| Parrying | +0 AGI | 0 XP | |
| Evasion | 0 AGI + 0 PER - 0 Armor penalty = 0 Evasion | ||
| Psi resist | +0 WIL | 0 XP | |
| Hack resist | +0 CYB | 0 XP |
| Pistols | 0 XP | |
| Blaster pistol | 0 XP | |
| Laser pistol | 0 XP | |
| Pulse pistol | 0 XP | |
| Beam pistol | 0 XP | |
| Plasguns | 0 XP | |
| 1-handed plasgun | 0 XP | |
| 2-handed plasgun | 0 XP | |
| Assault rifles | 0 XP | |
| Blaster rifle | 0 XP | |
| Laser rifle | 0 XP | |
| Pulse rifle | 0 XP | |
| Sniper rifles | 0 XP | |
| Pulse sniper | 0 XP | |
| Beam sniper | 0 XP | |
| Heavy weapons | 0 XP | |
| Turboblaster | 0 XP | |
| Laser autocannon | 0 XP | |
| Flame thrower | 0 XP | |
| Grenade launcher | 0 XP |
| 1-handed weapons | 0 XP | |
| Plasma knife | 0 XP | |
| Force field claws | 0 XP | |
| 2-handed weapons | 0 XP | |
| Plasma sword | 0 XP | |
| Monofilament wire | 0 XP |
| Dual wield | 0 XP | ||
| Plasma knife (offhand) | + 0 AGI | 0 XP | |
| Force field claws (offhand) | + 0 AGI | 0 XP | |
| Blaster pistol (offhand) | + 0 PER | 0 XP | |
| Laser pistol (offhand) | + 0 PER | 0 XP | |
| Pulse pistol (offhand) | + 0 PER | 0 XP | |
| Beam pistol (offhand) | + 0 PER | 0 XP | |
| 1-handed plasgun (offhand) | + 0 PER | 0 XP |
| Psi attacks | 0 XP | |
| Slow | 0 XP | |
| Fear | 0 XP | |
| Distract | 0 XP | |
| Psi support | 0 XP | |
| Haste | 0 XP | |
| Determination | 0 XP | |
| Calm | 0 XP |
| Hacking | 0 XP | |
| Open lock | 0 XP | |
| Disable sensor | 0 XP | |
| Forge ID | 0 XP | |
| Cyber-attacks | 0 XP | |
| Disable targeting computer | 0 XP | |
| Overload shield generators | 0 XP | |
| Mark target | 0 XP | |
| Stealth | 0 XP |
The first attribute point you buy, costs 1 XP. The second costs 2 XP, the third 3 XP and so on. If you currently have 10 points total, the next point will cost 11 XP - one XP more than the current total.
The first point in any skill costs 1 XP. The second 2 XP, and so on. Even if you already have 5 points in another skill - the first point in a new skill will still cost only 1 XP.
There are main-skills and sub-skills. Main skills typically go from 0 to 10, and once you reach 10, all the respective subskills are unlocked, starting at 10 and continuing up to 20 points.
You can spend XP however you like - more attributes or more skills, many points in just a few skills or many skills with just a few points each, skills that all use the same attribute or skills from all over the place. Try building a beginner character for about 200 XP, an advanced character for 500 XP or a high end character for 1000 XP.